2A Ushinskogo street, Temirtau, Karaganda region, Republic of Kazakhstan
+7 7213 99-67-66
62-1

Check and Swing Check Valves ГОСТ Р 53672-2009

Categories: Power generating equipment

Applied to prevent back flow of operating medium in the pipelines.

Valves control — automatic.

Sealing surface – corrosion resistant steel facing.

Shutoff class – “D” according to GOST Р 54808-2011.

End connections – butt welded.

Operating medium:

I – water;

II – steam;

III – water-steam;

IV – liquid and gas hydrocarbons, oil, oil products, natural gas, water, steam, air and other liquids and gases in which corrosion rate of body part meterials does not exceed 0,2 mm/year

Medium flow direction – following the arrow sign on the body.

Installation position:

of check valves – on the horizontal section of pipelines – bonnet upward; valve throat deviation against vertical axis – max. 5°;

of swing check valves – on the horizontal sections of pipelines – bonnet upward, on the vertical sections of pipelines – with bottom direction of working medium flow, under retainer; valve throat deviation against vertical or horizontal axis – max. 5° .

Climatic version – U1, U3 (moderate macroclimate, outside and inside operation) according to GOST 15150.

 

 

 

Technical specification and main dimensions

Table 1

КБ.1.3.3.20.380 160001 720-20-0А 20 37,3 280 I 25 0,12 7,0 У3 160 2,8 1
КБ.2.3.3.20.255 160002 720-20-0А-01 20 25,0 545 II 12Х1МФ 0,12 7.0 У3 160 2,8 1
КБ.2.3.3.32.255 160003 843-40-0 а-01 32 25,0 545 II 12Х1МФ 0,192 7,0 У3 220 15,4 1
КБ.1.3.3.40.380 160004 843-40-0 а-02 40 37,3 280 I 20 0,24 7,0 У3 220 14,9 1
КБ.1.3.3.65.240 160005 843-40-0 а-03 65 23,5 250 I 20 0,39 7,0 У3 250 17,8 1
КБ.2.3.3.65.100 160006 843-40-0 а-04 65 9,8 540 II 12Х1МФ 0,39 7,0 У3 250 17,9 1
КБ.1.3.3.20.100 160007 3с-6-2 20 PN 100 350 III 25 0,12 5,6 У1 160 2,3 1
КБ.1.3.3.32.100 160008 3с-6-3 32 PN 100 350 III 20 0,192 7,7 У1 230 3,2 1

 

1 2 3 4 5 6 7 8 9 10 11 12 13
КБ.1.3.3.50.100 160009 3c-6-5 50 PN 100 350 III 20 0,3 8,2 У1 240 5,7 1
КБ.1.3.3.50.63 160010 Т-18б-1 50 PN 63 300 I 20Л 0,3 5,9 У3 340 23,0 1
КБ.1.3.3.100.100 160011 Т-118б 100 PN 100 300 I 20Л 0,6 6,85 У3 540 90,0 1
КБ.1(2).3.4.15.160 160012 16с48нж 15 PN 160 450 IV 20; 25; 20ГС;09Г2С 0,09 У1 90 1,95 1
КБ.3.3.4.15.160 160013 16нж48нж 15 PN 160 450 IV 08Х18Н10Т 0,09 У1 90 1,95 1

КБ.1(2).3.4.20.160

160014

16с48нж 20 PN 160 450 IV 20; 25; 20ГС; 09Г2С 0,12 У1 110 2,5 1
КБ.3.3.4.20.160 160015 16нж48нж 20 PN 160 450 IV 08Х18Н10Т 0,12 У1 110 2,5 1
КБ.1(2).3.4.25.160 160016 16с48нж 25 PN 160 450 IV 20; 25; 20ГС; 09Г2С 0,15 У1 130 3,2 1
КБ.3.3.4.25.160 160017 16нж48нж 25 PN 160 450 IV 12Х18Н10Т 0,15 У1 130 3,2 1
КБ.1(2).3.4.40.160 160018 16с48нж 40 PN 160 450 IV 20; 25; 20ГС; 09Г2С 0,24 У1 160 9,0 1
КБ.3.3.4.40.160 160019 16нж48нж 40 PN 160 450 IV 12Х18Н10Т 0,24 У1 160 9,0 1
КБ.1(2).3.4.50.160 160020 16с48нж 50 PN 160 450 IV 20; 25; 20ГС; 09Г2С 0,3 У1 200 12,1 1
КБ.3.3.4.50.160 160021 16нж48нж 50 PN 160 450 IV 12Х18Н10Т 0,3 У1 200 12,1 1
КБ.1.3.3.80.64 160022 3c-4-1 80 PN 64 425 III 25Л 0,48 6,4 У3 380 49,0 1
КБ.1.3.3.80.100 160023 3c-4-2 80 PN 100 450 III 25Л 0,48 6,4 У3 380 49,0 1
КОП.2.3.3.100.380 190301 912-100-0А 100 37,3 280 I 20UCK 0?6 2?0 У3 400 105,0 2
КОП.1(2).3.3.100.240 190302 935-100-0А 100 23,5 250 I 20; 20ГСЛ 0,6 2,0 У3 400 105,0 2
КОП.2.3.3.100.100 190303 935-100-0АМ 100 9,8 540 II 15Х1М1Ф; 15Х1М1ФЛ 0,6 2,0 У3 400 105,0 2
КОП.2.3.3.150.380 190304 912-150-0 150 37,3 280 I 20ГСЛ 0,9 2,0 У3 470 160,0 2
КОП.2.3.3.150.185 190305 935-150-0 150 18,1 215 I 20ГСЛ 0,9 2,0 У3 470 160,0 2
КОП.2.3.3.150.100 190306 935-150-0М 150 9,8 540 II 20ХМФЛ 0,9 2,0 У3 470 160,0 2
КОП.2.3.3.175.185 190307 935-175-0 175 18,1 215 I 20ГСЛ 1,05 2,0 У3 550 250,0 2
КОП.2.3.3.200.380 190308 912-200-0б 200 37,3 280 I 20ГСЛ 1,2 1,0 У3 840 1078,0 2
КОП.2.3.3.225.240 190309 935-225-0б 225 23,5 250 I 20ГСЛ 1,35 1,2 У3 840 816,0 2
КОП.2.3.3.250.310 190310 912-250-0бМ 250 30,4 510 II 20ХМФЛ 1,5 1,5 У3 840 1078,0 2
КОП.2.3.3.250.240 190311 935-250-0б 250 23,5 250 I 20ГСЛ 1,5 2,0 У3 840 826,0 2
КОП.2.3.3.250.380 190312 912-250-0б 250 37,3 280 I 20ГСЛ 1,5 1,5 У3 840 1078,0 2
КОП.2.3.3.300.380 190313 1273-300-0 300 37,3 280 I 20ГСЛ 1,8 2,3 У3 900 1136,0 2
КОП.2.3.3.325.380 190314 1273-325-0 325 37,3 280 I 20ГСЛ 1,95 3,4 У3 1000 1275,0 2
КОП.2.3.3.325.310 190315 1273-325-0М 325 30,4 510 II 15Х1М1ФЛ 1,95 3,4 У3 1000 1275,0 2
КОП.2.3.3.350.380 190316 912-350-0б 350 37,3 280 I 20ГСЛ 2,1 4,2 У3 1500 1525,0 2
КОП.2.3.3.400.380 190317 912-400-0 400 37,3 280 I 20ГСЛ 2,4 2,0 У3 1300 4180,0 2
КОП.1.3.3.80.100 190318 4c-3-1 80 PN 100 455 III 25Л 0,48 1,1 У1 380 35,0 2
КОП.1.3.3.100.100 190319 4c-3-2 100 PN 100 455 III 25Л 0,6 1,1 У1 430 65,0 2
КОП.1.3.3.150.100 190320

4c-3-3

(Т-122бс)

150 PN 100 455 III 25Л 0,9 0,9 У1 550 125,0 2
КОП.1.3.3.200.100 190321

4c-3-4

(Т-123бс)

200 PN 100 455 III 25Л 1,2 1,0 У1 650 195,0 2
КОП.1.3.3.250.100 190322 4c-3-5 250 PN 100 425 III 25Л 1,2 0,7 У1 775 265,0 2

 

Download the catalog of our products

Яндекс.Метрика

Inline